Jadwal Short Courses 2IMS1 & 2EMS1 | |||||
Nov-10 | |||||
Hari | Tgl | Jam | Mata Kuliah | Ruang | Keterangan |
Senin | 15 | 08.00-10.00 | School Based Management | 3 | |
14.00-16.00 | School Based Management | 613 | |||
22 | 08.00-10.00 | School Based Management | 3 | ||
14.00-16.00 | School Based Management | 613 | |||
29 | 08.00-10.00 | School Based Management | 3 | ||
14.00-16.00 | School Based Management | 613 | |||
Selasa | 9 | 08.30-10.30 | Human Resource Management | 614 | |
16 | 08.30-10.30 | Human Resource Management | 614 | ||
23 | 08.30-10.30 | Human Resource Management | 614 | ||
Kamis | 11 | 08.30-10.30 | Human Resource Management | 605 | |
18 | 08.30-10.30 | Human Resource Management | 605 | ||
Jumat | 5 | 10.00-12.00 | Education Research Statistic Sos | 6 | |
13.00-15.00 | Education Research Statistic Sos | 6 | |||
12 | 10.00-12.00 | Education Research Statistic Sos | 6 | ||
13.00-15.00 | Education Research Statistic Sos | 6 | |||
18 | 10.00-12.00 | Education Research Statistic Sos | 6 | ||
13.00-15.00 | Education Research Statistic Sos | 6 | |||
Sabtu | 6 | 09.00-11.00 | Bank Management | 4 | |
13 | 09.00-11.00 | Bank Management | 4 | ||
20 | 09.00-11.00 | Bank Management | 4 | ||
27 | 09.00-11.00 | Bank Management | 4 |
Solid merupakan singkatan dari Sosial Indonesia. Itulah nama salah satu jurusan di UPH-Teachers College.Banyak hal yang telah kami lalui bersama, banyak cerita yang telah kami bagikan bersama. Kalaupun akhirnya kami harus mengakhiri semuanya, aku yakin kenangan indah gak akan terlupakan. Seiring berjalannya waktu, masa kami bersama mungkin bisa habis, tapi setiap moment dan kenangan yang sudah di jalin selama 4 tahun, tak kan lekang oleh waktu
Jumat, 12 November 2010
Jadwal Short Course 2IMS1
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar